<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rackspace IPO price: $12.50 - Ready for the Big Show!</title>
	<atom:link href="http://broaddev.com/2008/08/08/rackspace-ipo-price-1250-ready-for-the-big-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://broaddev.com/2008/08/08/rackspace-ipo-price-1250-ready-for-the-big-show/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 00:43:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BroadDev - Unified Communications, Virtualization, Security, and Web 2.0 &#187; Rackspace fate affecting other tech IPO&#8217;s?</title>
		<link>http://broaddev.com/2008/08/08/rackspace-ipo-price-1250-ready-for-the-big-show/#comment-418</link>
		<dc:creator>BroadDev - Unified Communications, Virtualization, Security, and Web 2.0 &#187; Rackspace fate affecting other tech IPO&#8217;s?</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://broaddev.com/?p=145#comment-418</guid>
		<description>[...] stock market&#8221;, but what may have really spooked them was the fate of Rackspace, who had their IPO last week. Rackspace had all indicators going for it yet has pretty much tanked, not completely, but surely [...]</description>
		<content:encoded><![CDATA[<p>[...] stock market&#8221;, but what may have really spooked them was the fate of Rackspace, who had their IPO last week. Rackspace had all indicators going for it yet has pretty much tanked, not completely, but surely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
